Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Alberto Botíaes ESPDF24€ 18,077 (£ 15,702, $19,812)€ 940,000 (£ 816,507, $1,030,220)Unverified estimation
Javi Márquezes ESPMF27€ 18,077 (£ 15,702, $19,812)€ 940,000 (£ 816,507, $1,030,220)Unverified estimation
Manu del Morales ESPFW29€ 16,731 (£ 14,533, $18,337)€ 870,000 (£ 755,703, $953,501)Unverified estimation
Rubén Pérezes ESPMF24€ 16,346 (£ 14,199, $17,915)€ 850,000 (£ 738,331, $931,581)Unverified estimation
Cristian Săpunaruro ROUDF29€ 15,769 (£ 13,698, $17,283)€ 820,000 (£ 712,272, $898,702)Unverified estimation
Toñoes ESPGK33€ 13,462 (£ 11,693, $14,754)€ 700,000 (£ 608,037, $767,185)Unverified estimation
Richmond Boakyegh GHAFW20€ 12,692 (£ 11,025, $13,911)€ 660,000 (£ 573,292, $723,346)Unverified estimation
Manu Herreraes ESPGK31€ 10,192 (£ 8,853, $11,171)€ 530,000 (£ 460,371, $580,868)Unverified estimation
Alberto Riveraes ESPMF35€ 9,808 (£ 8,519, $10,749)€ 510,000 (£ 442,999, $558,949)Unverified estimation
Fideles ESPFW,MF23€ 7,308 (£ 6,348, $8,009)€ 380,000 (£ 330,077, $416,472)Unverified estimation
Ferran Corominases ESPFW,MF30€ 7,115 (£ 6,181, $7,798)€ 370,000 (£ 321,391, $405,512)Unverified estimation
Aarón Ñíguezes ESPFW,MF24€ 7,115 (£ 6,181, $7,798)€ 370,000 (£ 321,391, $405,512)Unverified estimation
David Lombánes ESPDF26€ 6,731 (£ 5,847, $7,377)€ 350,000 (£ 304,019, $383,592)Unverified estimation
Damián Suárezuy URUDF,MF25€ 6,538 (£ 5,679, $7,166)€ 340,000 (£ 295,332, $372,633)Unverified estimation
Carlos Sánchezco COLDF,MF27€ 6,538 (£ 5,679, $7,166)€ 340,000 (£ 295,332, $372,633)Unverified estimation
Domingo Cismaes ESPDF31€ 5,962 (£ 5,178, $6,534)€ 310,000 (£ 269,274, $339,753)Unverified estimation
Sergio Pelegrínes ESPDF34€ 5,000 (£ 4,343, $5,480)€ 260,000 (£ 225,842, $284,954)Unverified estimation
Javi Floreses ESPMF27€ 5,000 (£ 4,343, $5,480)€ 260,000 (£ 225,842, $284,954)Unverified estimation
Edu Albácares ESPDF33€ 4,423 (£ 3,842, $4,848)€ 230,000 (£ 199,784, $252,075)Unverified estimation
Cristian Herreraes ESPFW,MF22€ 4,038 (£ 3,508, $4,426)€ 210,000 (£ 182,411, $230,155)Unverified estimation
Carles Giles ESPFW,MF20€ 3,846 (£ 3,341, $4,215)€ 200,000 (£ 173,725, $219,196)Unverified estimation
Sergio Mantecónes ESPMF33€ 3,654 (£ 3,174, $4,005)€ 190,000 (£ 165,039, $208,236)Unverified estimation
Álvaro Giménezes ESPFW,MF22€ 2,115 (£ 1,837, $2,318)€ 110,000 (£ 95,549, $120,558)Unverified estimation
Sergio Leónes ESP24€ 1,346 (£ 1,169, $1,475)€ 70,000 (£ 60,804, $76,718)Unverified estimation
Chiries ESP20€ 385 (£ 334, $422)€ 20,000 (£ 17,372, $21,920)Unverified estimation
Nacho Porcares ESP20€ 385 (£ 334, $422)€ 20,000 (£ 17,372, $21,920)Unverified estimation
Charlie I'Ansoneng ENGDF20
Samu Martínezes ESPMF19
Pelayoes ESP22
Miroslav Stevanovićba BIHFW,MF23
Marc Martínezes ESP23
Garry Rodriguescv CPVFW,MF22
David Genereloes ESPMF30
Fayçal Fajrma MAR24
Diego Rivas Regoes ESP26
35 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.